Six Years Review
Six years at a glance Pioneer Cement Limited.
PRODUCTION & SALES
2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||
Clinker Production | Tons | 1,551 | 1,564 | 1,185 | 1,014 | 1,189 | 1,086 |
Cement Production | Tons | 1,543 | 1,405 | 1,345 | 1,210 | 1,194 | 1,232 |
Cement / Clinker Sales - Domestic | Tons | 1,577 | 1,634 | 1,310 | 1,143 | 1,048 | 1,033 |
Cement / Clinker Sales - Export | Tons | 69 | 36 | 46 | 68 | 141 | 201 |
OPERATING RESULTS
2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||
Gross Sales | Rs.\Mn. | 14,585.5 | 14,635.6 | 11,915.8 | 10,615.0 | 10,030.6 | 9,178.6 |
Excise Duty & Sales Tax | Rs.\Mn. | 4,464.2 | 4,004.6 | 2,549.3 | 2,189.2 | 2,005.8 | 1,610.2 |
Net Sales | Rs.\Mn. | 10,121.3 | 10,631.0 | 9,366.5 | 8,425.8 | 8,024.8 | 7,568.4 |
Gross Profit | Rs.\Mn. | 2,810.7 | 4,428.3 | 4,005.2 | 3,165.5 | 2,589.0 | 2,405.4 |
Net Profit Before Tax | Rs.\Mn. | 2,212.7 | 4,069.5 | 3,846.6 | 3,501.5 | 2,430.0 | 2,248.4 |
Net (Loss)/Profit After Tax | Rs.\Mn. | 1,644.0 | 2,917.6 | 2,518.8 | 2,496.1 | 1,768.9 | 1,535.1 |
FINANCIAL POSITION
2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||
Assets Employed By: | |||||||
Property Plant and Equipment | Rs.\Mn. | 22,920.0 | 12,237.4 | 10,384.0 | 7,330.7 | 7,575.7 | 7,860.7 |
Current Assets | Rs.\Mn. | 6,070.9 | 5,407.9 | 4,267.5 | 4,674.2 | 4,262.0 | 3,701.8 |
Other Long Term Assets | Rs.\Mn. | 120.5 | 114.9 | 116.2 | 109.5 | 39.4 | 39.7 |
Rs.\Mn. | 29,111.4 | 17,760.2 | 14,767.7 | 12,114.4 | 11,877.1 | 11,602.2 |
Assets Financed By
2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||
Shareholders' Equity | Rs.\Mn. | 10,517.4 | 9,519.1 | 7,820.7 | 6,720.3 | 5,134.8 | 4,442.7 |
Surplus on Revaluation of Fixed Assets | Rs.\Mn. | 3,111.6 | 2,728.4 | 2,849.5 | 1,612.8 | 1,667.6 | 1,726.5 |
Long Term Loan / Deposits | Rs.\Mn. | 2,138.4 | 3,543.5 | 3,719.6 | 3,602.8 | 3,475.6 | 3,648.2 |
Other Current Liabilities | Rs.\Mn. | 4,450.6 | 1,687.1 | 1,742.1 | 1,642.9 | 1,531.2 | 1,713.3 |
29,111.4 | 17,760.2 | 14,767.7 | 12,114.4 | 11,877.1 | 11,602.2 |
INVESTORS INFORMATION
2018 | 2017 | 2016 | 2015 | 2014 | 2013 | |||
Gross Profit to Sales | % | 27.77 | 41.65 | 42.76 | 37.57 | 32.26 | 31.78 | |
Net Profit Before Tax to Sales | % | 21.86 | 38.28 | 41.07 | 41.56 | 30.28 | 29.71 | |
Net Profit After Tax to Sales | % | 16.24 | 27.44 | 26.89 | 29.63 | 22.04 | 20.28 | |
EBITDA to Sales | % | 27.88 | 42.98 | 45.33 | 45.93 | 36.76 | 34.44 | |
Return on Equity (After Tax) | % | 72.38 | 128.44 | 110.89 | 109.89 | 77.87 | 67.58 | |
Return on Capital Employed | % | 9.36 | 25.59 | 32.96 | 33.74 | 28.70 | 27.27 | |
Inventory Turnover | Times | 3.74 | 4.37 | 4.24 | 3.36 | 3.61 | 3.71 | |
Total Asset Turnover | % | 34.77 | 59.86 | 63.43 | 69.55 | 67.57 | 65.23 | |
Debt \ Equity Ratio | Times | 46:54 | 24:76 | 18:82 | 20:80 | 34:66 | 38:62 | |
Interest Coverage | Times | 24.32 | 118.3 | 221.17 | 62.5 | 16.45 | 13.09 | |
Current Ratio | Times | 1.36:1 | 3.21:1 | 2.45:1 | 2.78:1 | 1.43:1 | 1.08:1 | - |
Earnings Per Share | Rs. | 7.24 | 12.84 | 11.09 | 10.99 | 7.79 | 6.76 | |
Market Value of Share (KSE) | Rs. | 46.86 | 130.00 | 107.40 | 85.29 | 46.66 | 29.37 | |
Price Earning Ratio | Times | 6.47 | 10.12 | 9.68 | 7.76 | 5.99 | 4.34 |