Six Years Review
Six years at a glance Pioneer Cement Limited.
PRODUCTION & SALES
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | ||
Clinker Production | Tons | 2,955 | 1,540 | 1,257 | 1,551 | 1,564 | 1,185 |
Cement Production | Tons | 3,408 | 1,737 | 1,443 | 1,543 | 1,405 | 1,345 |
Cement / Clinker Sales - Domestic | Tons | 3,368 | 1,723 | 1,384 | 1,577 | 1,634 | 1,310 |
Cement / Clinker Sales - Export | Tons | 13 | 12 | 62 | 69 | 36 | 46 |
OPERATING RESULTS
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | ||
Gross Sales | Rs.\Mn. | 32.636.8 | 15,015.4 | 14,180.0 | 14,585.5 | 14,635.6 | 11,915.8 |
Excise Duty & Sales Tax | Rs.\Mn. | 10,819.3 | 8,728.4 | 4,446.3 | 4,464.2 | 4,004.6 | 2,549.3 |
Net Sales | Rs.\Mn. | 21,817.6 | 6,287.0 | 9,733.7 | 10,121.3 | 10,631.0 | 9,366.5 |
Gross Profit/(Loss) | Rs.\Mn. | 4,118.0 | (103.1) | 2,134.7 | 2,810.7 | 4,428.3 | 4,005.2 |
Net Profit/(Loss) Before Tax | Rs.\Mn. | 2,203.0 | (755.4) | 1,323.2 | 2,212.7 | 4,069.5 | 3,846.6 |
Net Profit/(Loss) After Tax | Rs.\Mn. | 1,974.5 | (209.6) | 790.4 | 1,644.0 | 2,917.6 | 2,518.8 |
FINANCIAL POSITION
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | ||
Assets Employed By: | |||||||
Property Plant and Equipment | Rs.\Mn. | 42,945.2 | 41,558.0 | 36,106.5 | 22,920.0 | 12,237.4 | 10,384.0 |
Current Assets | Rs.\Mn. | 8,382.6 | 7,326.1 | 6,030.0 | 6,070.9 | 5,407.9 | 4,267.5 |
Other Long Term Assets | Rs.\Mn. | 153.2 | 150.5 | 140.9 | 120.5 | 114.9 | 116.2 |
Rs.\Mn. | 51,481.0 | 49,034.6 | 42,277.4 | 29,111.4 | 17,760.2 | 14,767.7 |
FINANCIAL POSITION
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | ||
Assets Employed By: | |||||||
Property Plant and Equipment | Rs.\Mn. | 42,945.2 | 41,558.0 | 36,106.5 | 22,920.0 | 12,237.4 | 10,384.0 |
Current Assets | Rs.\Mn. | 8,382.6 | 7,326.1 | 6,030.0 | 6,070.9 | 5,407.9 | 4,267.5 |
Other Long Term Assets | Rs.\Mn. | 153.2 | 150.5 | 140.9 | 120.5 | 114.9 | 116.2 |
Rs.\Mn. | 51,481.0 | 49,034.6 | 42,277.4 | 29,111.4 | 17,760.2 | 14,767.7 |
INVESTORS INFORMATION
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |||
Gross Profit/(Loss) to Sales | % | 18.87 | (1.64) | 21.93 | 27.77 | 41.65 | 42.76 | |
Net Profit/(Loss) Before Tax to Sales | % | 10.10 | (12.02) | 13.59 | 21.86 | 38.28 | 41.07 | |
Net Profit/(Loss) After Tax to Sales | % | 9.05 | (3.33) | 8.12 | 16.24 | 27.44 | 26.89 | |
EBITDA to Sales | % | 22.93 | 1.00 | 21.61 | 27.88 | 42.98 | 45.33 | |
Return on Equity (After Tax) | % | 86.92 | (9.23) | 34.80 | 72.38 | 128.44 | 110.89 | |
Return on Capital Employed | % | 13.35 | (1.20) | 5.85 | 11.97 | 37.50 | 49.32 | |
Inventory Turnover | Times | 5.23 | 2.43 | 3.47 | 3.74 | 4.37 | 4.24 | |
Total Asset Turnover | % | 42.38 | 12.82 | 23.02 | 34.77 | 59.86 | 63.43 | |
Debt \ Equity Ratio | Times | 1.77 | 2.02 | 1.61 | 0.79 | 0.19 | 0.06 | |
Interest Coverage | Times | 2.21 | (0.92) | 5.89 | 24.32 | 118.3 | 221.17 | |
Current Ratio | Times | 0.49 | 0.51 | 0.62 | 1.36 | 3.21 | 2.45 | - |
Earnings/(Loss) Per Share | Rs. | 8.69 | (0.92) | 3.48 | 7.24 | 12.84 | 11.09 | |
Market Value of Share (KSE) | Rs. | 131.07 | 63.04 | 22.65 | 46.86 | 130.00 | 107.40 | |
Price Earning Ratio | Times | 15.33 | (68.52) | 6.51 | 6.47 | 10.12 | 9.68 |