Six Years Review
Six years at a glance Pioneer Cement Limited.
PRODUCTION & SALES
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | ||
Clinker Production | Tons | 2,021 | 2,409 | 2,893 | 2,955 | 1,540 | 1,257 |
Cement Production | Tons | 2,315 | 2,741 | 3,373 | 3,408 | 1,737 | 1,443 |
Cement / Clinker Sales - Domestic | Tons | 2,362 | 2,704 | 3,388 | 3,368 | 1,723 | 1,384 |
Cement / Clinker Sales - Export | Tons | - | - | - | 13 | 12 | 62 |
OPERATING RESULTS
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | ||
Gross Sales | Rs.\Mn. | 49,235.0 | 49,333.1 | 44,509.3 | 32,636.8 | 15,015.4 | 14,180.0 |
Excise Duty & Sales Tax | Rs.\Mn. | 13,715.7 | 13,167.9 | 12,630.1 | 10,819.3 | 8,728.4 | 4,446.0 |
Net Sales | Rs.\Mn. | 35,519.3 | 36,165.3 | 31,879.2 | 21,817.6 | 6,287.0 | 9,733.7 |
Gross Profit/(Loss) | Rs.\Mn. | 11,763.3 | 9,409.4 | 7,203.1 | 4,118.0 | (103.1) | 2,134.7 |
Net Profit/(Loss) Before Tax | Rs.\Mn. | 8,383.2 | 5,731.7 | 3,944.7 | 2,203.0 | (755.4) | 1,323.2 |
Net Profit/(Loss) After Tax | Rs.\Mn. | 5,176.2 | 2,611.1 | 1,050.3 | 1,974.5 | (209.6) | 790.4 |
FINANCIAL POSITION
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | ||
Assets Employed By: | |||||||
Property Plant and Equipment | Rs.\Mn. | 76,221.5 | 77,803.0 | 63,243.2 | 42,945.2 | 41,558.0 | 36,106.5 |
Current Assets | Rs.\Mn. | 8,103.2 | 8,913.6 | 8,467.8 | 8,382.6 | 7,326.1 | 6,030.0 |
Other Long Term Assets | Rs.\Mn. | 753.3 | 439.2 | 179.5 | 153.2 | 150.5 | 140.9 |
Rs.\Mn. | 85,078.0 | 87,155.4 | 71,890.5 | 51,481.0 | 49,034.6 | 42,277.4 |
FINANCIAL POSITION
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | ||
Financed By: | |||||||
Shareholders Equity | Rs.\Mn. | 22,313.5 | 16,921.5 | 13,593.1 | 12,481.1 | 10,417.1 | 10,505.3 |
Surplus on Revaluation of Fixed Assets | Rs.\Mn. | 23,358.4 | 23,600.0 | 16,178.3 | 2,618.2 | 2,711.1 | 2,816.1 |
Long Term Liabilities | Rs.\Mn. | 24,689.0 | 27,756.0 | 24,332.0 | 18,596.3 | 21,567.0 | 19,268.5 |
Other Current Liabilities | Rs.\Mn. | 14,717.2 | 18,878.0 | 17,787.5 | 17,785.4 | 14,340.0 | 9,688.0 |
Rs.\Mn. | 85,078.0 | 87,155.4 | 71,890.5 | 51,481.0 | 49,034.6 | 42,277.4 |
INVESTORS INFORMATION
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |||
Gross Profit/(Loss) to Sales | % | 33.12 | 26.02 | 22.60 | 18.87 | (1.64) | 21.93 | |
Net Profit/(Loss) Before Tax to Sales | % | 23.60 | 15.85 | 12.37 | 10.10 | (12.02) | 13.59 | |
Net Profit/(Loss) After Tax to Sales | % | 14.57 | 7.22 | 3.29 | 9.05 | (3.33) | 8.12 | |
EBITDA to Sales | % | 39.82 | 32.04 | 24.35 | 22.93 | 1.00 | 21.61 | |
Return on Equity (After Tax) | % | 227.88 | 114.95 | 46.24 | 86.92 | (9.23) | 34.80 | |
Return on Capital Employed | % | 44.18 | 34.08 | 23.27 | 13.52 | (1.26) | 6.85 | |
Inventory Turnover | Times | 4.14 | 4.82 | 5.62 | 5.23 | 2.43 | 3.47 | |
Total Asset Turnover | % | 41.25 | 45.48 | 51.68 | 43.41 | 13.77 | 27.27 | |
Debt \ Equity Ratio | Times | 0.47 | 1.03 | 1.63 | 2.15 | 2.55 | 2.04 | |
Interest Coverage | Times | 5.04 | 3.62 | 2.92 | 2.75 | 0.16 | 7.77 | |
Current Ratio | Times | 0.55 | 0.47 | 0.48 | 0.47 | 0.51 | 0.62 | - |
Dividend Payout Ratio | % | 21.94 | - | - | - | - | - | |
Earnings/(Loss) Per Share - Basic and Diluted | Rs. | 22.79 | 11.50 | 4.62 | 8.69 | (0.92) | 3.48 | |
Market Value of Share (KSE) | Rs. | 168.65 | 86.63 | 60.33 | 131.07 | 63.04 | 22.65 | |
Price Earnings Ratio | Times | 7.40 | 7.54 | 13.05 | 15.08 | (68.31) | 6.51 |